BERTH LENGTH | 980m (4BERTHS) |
---|---|
BERTH FACILITY | 30,000DWT |
BERTH DEPTH | DL(-)12m |
TOTAL AREA | 387,380 ㎡ |
TWENTY GROUND SLOT | 5,562 TGS |
---|---|
STACKING CAPACITY | 12,825 TEU |
REEFER PLUGS | UNITS |
REEFER BLOCK | 227 TEU |
EMPTY BLOCK | 383 TEU |
NORMAL BLOCK | 11,906 TEU |
GROSS FLOOR AREA | 6,117㎡ |
---|---|
INTERIOR FLOOR AREA | 5,003㎡ |
1,272 square feet 6 buildings |
70m x 20m x 17m 1 buildings 70m x 20m x 13m 5 buildings |
---|---|
4,500 square feet 2 buildings | 100m x 49m x 23m |